|
5% fee - no catch !!! |
| Home Page | Search Properties | For Buyers | For Sellers | Contact Us |
Featured Real Estate Listings
| SINGLE FAMILY $409,900 1410 Butterfly Lane, Prior Lake, MN 55372 5 Bed / 2 Bath / 2 Half bath Size: 4,020 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,900 155 Pottok Lane, Shakopee, MN 55379 2 Bed / 1 Bath / 1 Half bath Size: 1,044 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,900 923 8th Avenue E, Shakopee, MN 55379 3 Bed / 1 Bath / 1 Half bath Size: 2,244 Sq. Ft. | ![]() |
| SINGLE FAMILY $154,900 841 Market Street S, Shakopee, MN 55379 3 Bed / 1 Bath / 0 Half bath Size: 912 Sq. Ft. | ![]() |
| LAND $2,500,000 3056 Bluff Drive, Jordan, MN 55352 / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $1,200,000 8065 Eagle Creek Blvd., Shakopee, MN 55379 / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $698,250 4171 Grainwood Circle NE, Prior Lake, MN 55372 / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $74,900 424 Londonderry Curve, Shakopee, MN 55379 / 0 Half bath Size: 0 Sq. Ft. | ![]() |










